Twenty products in each of eight category methods.
Every ranked product has an inspectable evidence profile.
All 160 records expose mapped inputs, score sensitivity, source coverage and open gaps. Profiles make decisions auditable; they do not hide missing evidence or turn rankings into purchase advice.
9 records still need a separate official source.
Independent evidence is the largest source-coverage gap.
Each pool remains source-specific, not internet consensus.
34 also retain return terms; 11 retain manual-derived safety context.
The remaining profiles do not manufacture atomic claims.
160 profiles, with missing evidence left visible
Evidence checked 29 Jul 2026, 18:17 BST. These records describe the retained snapshot, not the page render time.
Portable air conditioners
20 retained candidates across 2 brands. All 20 have a readiness profile.
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
2 products lead at least one scenario. 0 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:87a4a4170b5158239c8d83de357e011bb7c9ad4cae3b2a5a9a9a4a30e73b2065Dehumidifiers
20 retained candidates across 5 brands. All 20 have a readiness profile.
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
1 products lead at least one scenario. 0 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:f6433e4485d5d78992c1bed12ab78fd12c79c0323385d743173927966632ccfcPower banks
20 retained candidates across 1 brand. All 20 have a readiness profile.
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
2 products lead at least one scenario. 0 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:e8f2843a54e2cff5c1753e349a91749ba48a001ecd39e3b09e490846feec4b0cAir fryers
20 retained candidates across 2 brands. All 20 have a readiness profile.
| Product | Baseline | Stress-test range | Evidence retained | Open gaps | Record |
|---|---|---|---|---|---|
| COSORI Dual Blaze Twinfry™ 10L Smart Air Fryer - BlackCosori · KAAPAFCSSUK0202A | #1 | #1 to #3 | Official yesEditorial 0Owner pools 0 | 6 blocking10 total visible | JSON ↗ |
| Ninja Foodi FlexDrawer Air Fryer 10.4LNinja · AF500UK | #2 | #1 to #4 | Official yesEditorial 2Owner pools 0 | 5 blocking8 total visible | JSON ↗ |
| COSORI Dual Basket 8.5L Air Fryer - Matte BlackCosori · KAAPAFCSNUK0180Y | #3 | #2 to #9 | Official yesEditorial 0Owner pools 0 | 6 blocking10 total visible | JSON ↗ |
| Ninja Foodi MAX Dual Zone Air Fryer with Smart Cook System AF451UKNinja · AF451UK | #4 | #3 to #7 | Official yesEditorial 1Owner pools 0 | 5 blocking8 total visible | JSON ↗ |
| COSORI Dual Blaze 6.4L Smart Air FryerCosori · KAAPAFCSSUK0068Y | #5 | #1 to #16 | Official yesEditorial 0Owner pools 0 | 6 blocking10 total visible | JSON ↗ |
| Ninja Double Stack XL 2-Level Air Fryer with Smart Cook System 9.5L SL451UKNinja · SL451UK | #6 | #3 to #9 | Official yesEditorial 0Owner pools 1 | 6 blocking8 total visible | JSON ↗ |
| Ninja Foodi MAX Dual Zone Air Fryer AF400UKNinja · AF400UK | #7 | #3 to #8 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja MAX 6-in-1 Dual Zone Air Fryer 9.5L – Cyber Space DZ400UKCYDNinja · DZ400UKCYD | #8 | #3 to #8 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja DualZone XL 9.5L 2-Drawer Air Fryer - DZ901UKNinja · DZ901UK | #9 | #3 to #8 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja DualZone XL 9.5L 2-Drawer Air Fryer - DZ950UKNinja · DZ950UK | #10 | #6 to #14 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja Double Stack XL 9.5L Air Fryer SL400UKNinja · SL400UK | #11 | #6 to #16 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja Foodi Dual Zone Air Fryer - AF300UKNinja · AF300UK | #12 | #8 to #12 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja 6-in-1 Dual Zone Air Fryer 7.6L DZ300UKNinja · DZ300UK | #13 | #8 to #12 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja DualZone 7.6L 2-Drawer Air Fryer - DZ801UKNinja · DZ801UK | #14 | #8 to #12 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja Double Stack 2-Drawer Air Fryer 7.6L – SL300UKNinja · SL300UK | #15 | #12 to #15 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja Foodi 4-in-1 Dual Zone Air Fryer 7.6L AF200UKNinja · AF200UK | #16 | #11 to #17 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| COSORI TurboBlaze™ 6L Air FryerCosori · KAAPAFCSNUK0184Y | #17 | #7 to #17 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja Air Fryer MAX PRO 6.2L AF180UKNinja · AF180UKBRN | #18 | #17 to #18 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja Air Fryer MAX 6.2L AF170UKNinja · AF170UK | #19 | #19 to #20 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Ninja Air Fryer PRO 4.7L AF140UKNinja · AF140UKBRN | #20 | #19 to #20 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
3 products lead at least one scenario. 0 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:71bacc2156d271afce2ac024ecb1e793da0218c7b230f46f0b033001ff59acf5Cordless vacuums
20 retained candidates across 2 brands. All 20 have a readiness profile.
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
3 products lead at least one scenario. 0 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:fbb796d23e6084371723e2e538d0005688b2b242d7cd73ce653fdd18a609d225Robot vacuums
20 retained candidates across 2 brands. All 20 have a readiness profile.
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
12 products lead at least one scenario. 2 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:146710998d71835e018f2d60090e3e7df7ac29a31f9b27b2dbb8dab1ff2c9969Wireless earbuds
20 retained candidates across 1 brand. All 20 have a readiness profile.
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
3 products lead at least one scenario. 0 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:c2d5d928b3225dd96907f395c74c2708319c18d8068d511446d501ab6c93c797Air purifiers
20 retained candidates across 3 brands. All 20 have a readiness profile.
| Product | Baseline | Stress-test range | Evidence retained | Open gaps | Record |
|---|---|---|---|---|---|
| Airmega 350Coway · 114114 | #1 | #1 to #3 | Official yesEditorial 0Owner pools 0 | 6 blocking11 total visible | JSON ↗ |
| Blue Signature™ Large Nordic FogBlueair · 112931 | #2 | #1 to #2 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Levoit Core 600S Smart Air PurifierLevoit · HEAPAPLVSUK0113Y | #3 | #3 to #5 | Official yesEditorial 0Owner pools 1 | 6 blocking10 total visible | JSON ↗ |
| Blue 211i MaxBlueair · 110175 | #4 | #4 to #6 | Official yesEditorial 0Owner pools 0 | 6 blocking10 total visible | JSON ↗ |
| Airmega 450Coway · 114123 | #5 | #2 to #9 | Official yesEditorial 0Owner pools 0 | 6 blocking11 total visible | JSON ↗ |
| Airmega Mighty BeigeCoway · 114257 | #6 | #4 to #9 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Blue Signature™ Medium Nordic FogBlueair · 113861 | #7 | #6 to #10 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Blue Max 3450iBlueair · 110088 | #8 | #7 to #8 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Blue Max 3350iBlueair · 110086 | #9 | #8 to #13 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Blue 511i MaxBlueair · 111582 | #10 | #3 to #13 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Levoit Core 400S Smart Air PurifierLevoit · HEAPAPLVSUK0193Y | #11 | #10 to #12 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Blue Pure 511Blueair · 110344 | #12 | #7 to #17 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Airmega 150 GreenCoway · 113147 | #13 | #12 to #17 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Airmega 100Coway · 4100818 | #14 | #14 to #15 | Official yesEditorial 0Owner pools 0 | 7 blocking13 total visible | JSON ↗ |
| Levoit Core 300 Air PurifierLevoit · HEAPAPLVNUK0186Y | #15 | #11 to #18 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Levoit Vital 100S Smart Air PurifierLevoit · HEAPAPLVSUK0163Y | #16 | #14 to #17 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Blue Max 3250iBlueair · 110085 | #17 | #16 to #18 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Classic Pro CP7iBlueair · 111762 | #18 | #11 to #20 | Official yesEditorial 0Owner pools 0 | 7 blocking13 total visible | JSON ↗ |
| Blue Pure Mini MaxBlueair · 111524 | #19 | #18 to #20 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
| Levoit Vital Pet Pro Air Purifier for Homes with PetsLevoit · HEAPAPLVSUK0195Y | #20 | #19 to #20 | Official yesEditorial 0Owner pools 0 | 6 blocking12 total visible | JSON ↗ |
Candidate-set boundary
The candidate set is the published 20-product category, not a claim of complete UK market coverage.
All 20 candidates have normalized profiles. Ranks 6 to 20 remain outside the historic leading-five deep-research band, so profile coverage must not be mistaken for complete independent evidence.
2 products lead at least one scenario. 0 scenarios produce at least one leader outside the deep top-five cohort.
candidate-set sha256:1415ec83fa10aa7006f22d4b4993bb50933c1e1c1e737e2cf8be400e6b0a6add“Computed sensitivity makes a ranking easier to challenge. It does not turn published claims into measured performance.”
Controlled measurements and human second-person review remain absent. Second retailers, safety context and return terms are only partially covered. Those gaps prevent purchase advice regardless of the numeric score.